
The following is a list of episodes of Disney's I Didn't Do It, in chronological order.
Series overview[]
| Season | Episodes | First aired | Last aired |
|---|---|---|---|
| 1 | 20 | January 17, 2014 | July 27, 2014 |
| 2 | 19 | February 15, 2015 | October 16, 2015 |
Episodes[]
Season 1 (2014)[]
| No. in
series |
No. in
season |
Title | Directed by | Written by | Original air date | Production code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 1 | 1 | "The Pilot" | Bruce Leddy | Tod Himmel & Josh Silverstein | January 17, 2014 | 101 | 3.89 |
| 2 | 2 | "Fireman Freddy's Spaghetti Station" | Bruce Leddy | Tod Himmel | January 26, 2014 | 104 | 2.44 |
| 3 | 3 | "The New Guy" | Bruce Leddy | Rob Lotterstein | February 9, 2014 | 103 | 2.46 |
| 4 | 4 | "Dear High School Self" | Bruce Leddy | Judd Pillot | February 16, 2014 | 102 | 2.88 |
| 5 | 5 | "If It Tastes Like a Brussels Sprout" | Bruce Leddy | Alessia Costantini | March 9, 2014 | 106 | 2.04 |
| 6 | 6 | "Lindylicious" | Bruce Leddy | Sarah Jane Cunningham & Suzie V. Freeman | March 16, 2014 | 105 | 1.92 |
| 7 | 7 | "Snow Problem" | Bruce Leddy | Rob Lotterstein | April 6, 2014 | 107 | 2.26 |
| 8 | 8 | "Dance Fever" | Bruce Leddy | Todd Himmel | April 13, 2014 | 111 | 2.26 |
| 9 | 9 | "Now Museum, Now You Don't" | Bruce Leddy | Sarah Jane Cunningham & Suzie V. Freeman | May 4, 2014 | 108 | 1.88 |
| 10 | 10 | "In the Doghouse with the White House" | Joel Zwick | Rob Lotterstein | June 22, 2014 | 115 | 2.71 |
| 11 | 11 | "Phone Challenge" | Bruce Leddy | Josh Silverstein | June 29, 2014 | 109 | 1.76 |
| 12 | 12 | "Twin It To Win It" | Bruce Leddy | Josh Silverstein | July 13, 2014 | 110 | 2.03 |
| 13 | 13 | "Earth Boys Are Icky" | Lynn McCracken | Josh Silverstein | July 27, 2014 | 119 | 2.36 |
| 14 | 14 | "Lindy Nose Best" | Bruce Leddy | Judd Pillot | August 10, 2014 | 112 | 2.14 |
| 15 | 15 | "Ball or Nothing" | Joel Zwick | Tod Himmel | August 24, 2014 | 118 | 1.86 |
| 16 | 16 | "Logan's Run" | Bruce Leddy | Sasha Stroman | September 21, 2014 | 113 | 1.73 |
| 17 | 17 | "Bad News" | Joel Zwick | Darin Henry | September 28, 2014 | 117 | 1.97 |
| 18 | 18 | "Next of Pumpkin" | Judd Pillot | Judd Pillot | October 5, 2014 | 120 | 2.30 |
| 19 | 19 | "Bicycle Thief" | Joel Zwick | Eddie Quintana | November 2, 2014 | 114 | 1.84 |
| 20 | 20 | "Merry Miss Sis" | Joel Zwick | Sarah Jane Cunningham & Suzie V. Freeman | December 7, 2014 | 116 | 2.05 |
Season 2 (2015)[]
| No. in
series |
No. in
season |
Title | Directed by | Written by | Original air date | Production code | U.S. viewers (millions) |
|---|---|---|---|---|---|---|---|
| 21 | 1 | "Slumber Partay" | Jody Margolin Hahn | Phil Baker | February 15, 2015 | 201 | 2.46 |
| 22 | 2 | "The Not-So-Secret Lives of Mosquitos and Muskrats" | Jody Margolin Hahn | Tom Palmer | March 1, 2015 | 202 | 2.17 |
| 23 | 3 | "Lindy Goes to the Dogs" | Bob Koherr | Jeannette Collins & Mimi Friedman | March 8, 2015 | 203 | 2.31 |
| 24 | 4 | "Lindy & Logan Get Psyched!" | Bob Koherr | Erika Kaestle & Patrick McCarthy | March 15, 2015 | 204 | 1.61 |
| 25 | 5 | "Dog Date Afternoon!" | Bob Koherr | Erika Kaestle & Patrick McCarthy | March 22, 2015 | 206 | 1.69 |
| 26 | 6 | "Logan Finds Out!" | Bob Koherr | Jim Gerkin | March 29, 2015 | 205 | 1.58 |
| 27 | 7 | "Food Fight" | Jody Margonlin Hahn | Michael Fitzpatrick | April 8, 2015 | 208 | 1.05 |
| 28 | 8 | "Stevie Likes Lindy" | Bob Koherr | Phil Baker | April 19, 2015 | 207 | 2.22 |
| 29 | 9 | "Falling for... Who?" | Jody Margolin Hahn | Erika Kaestle & Patrick McCarthy | May 31, 2015 | 209 | 2.20 |
| 30 | 10 | "Lindy and Logan's Brrrrthday" | Erika Kaestle | Jim Gerkin | June 7, 2015 | 210 | 2.06 |
| 31 | 11 | "Cheer Up Girls" | Neal Israel | Jeannette Collins & Mimi Friedman | June 21, 2015 | 212 | 1.95 |
| 32 | 12 | "Lindy in the Middle" | Jon Rosenbaum | Erinne Dobson | July 10, 2015 | 211 | 1.79 |
| 33 | 13 | "Elementary, My Dear Watson" | Jean Sagal | Tom Palmer | July 24, 2015 | 213 | 1.90 |
| 34 | 14 | "Lindy Breaks Garrett" | Bob Koherr | Tom Palmer | August 7, 2015 | 214 | 1.77 |
| 35 | 15 | "Doggie Daddy" | Bob Koherr | Erika Kaestle & Patrick McCarthy | August 14, 2015 | 215 | 1.60 |
| 36 | 16 | "Drum Beats, Heart Beats" | Bob Koherr | Phil Baker | September 11, 2015 | 216 | 1.72 |
| 37 | 17 | "The Doctor Is In" | Erika Kaestle | Jim Gerkin | September 18, 2015 | 217 | 1.92 |
| 38 | 18 | "Bite Club" | Bob Koherr | Jeanette Collins & Mimi Friedman | October 2, 2015 | 218 | 2.07 |
| 39 | 19 | "The Rescuers" | Bob Koherr | Phil Baker | October 16, 2015 | 219 | 2.26 |
