The following is a list of episodes of Teacher's Pet, in the order they aired. It ran for 39 episodes.
Season 1 (2000-2001)[]
All 13 episodes of the first season premiered on ABC.
| # | First segment | Second segment | Airdate |
|---|---|---|---|
| 1 | "Muttamorphosis" | September 9, 2000 | |
| 2 | "Pet Project" | September 16, 2000 | |
| 3 | "Movin' on Pup" | "Escaping Dog Trick" | September 23, 2000 |
| 4 | "A Lick is Still a Kiss" | September 30, 2000 | |
| 5 | "Being Mrs. Leadready" | October 7, 2000 | |
| 6 | "Let Sleeping-Over Dogs Lie" | "Costume Pity Party" | October 28, 2000 |
| 7 | "Scott's Honor" | November 4, 2000 | |
| 8 | "Fifi" | November 11, 2000 | |
| 9 | "Bad to the Bone" | "Always Knock the Postman Twice" | November 18, 2000 |
| 10 | "You Can't Bite City Hall" | December 2, 2000 | |
| 11 | "A Dog for All Seasons" | December 16, 2000 | |
| 12 | "Tallulahpalooza" | January 6, 2001 | |
| 13 | "Saving Mr. Jolly" | "Rule of Paw" | January 13, 2001 |
Season 2 (2001-2002)[]
Midway through the second season, the episodes instead began premiering on Toon Disney on Fridays.
| # | First segment | Second segment | Airdate | Network |
|---|---|---|---|---|
| 14 | "Never Take Candy from a Kindergartner" | September 22, 2001 | ABC | |
| 15 | "A Few Good Boys" | September 29, 2001 | ABC | |
| 16 | "Bad Fur Day" | October 6, 2001 | ABC | |
| 17 | "The Tale of the Telltale Taffy" | October 27, 2001 | ABC | |
| 18 | "Don't Count Your Chickies Before They Hatch" | November 3, 2001 | ABC | |
| 19 | "Strickler's Pet" | "Fresh 'n' Frozey Chocolaccino" | January 11, 2002 | Toon Disney |
| 20 | "The Grass Seed is Always Greener..." | January 18, 2002 | Toon Disney | |
| 21 | "No Substitutions, Please" | January 19, 2002 | ABC | |
| 22 | "Don't it Make My Brown Eyes Green" | January 25, 2002 | Toon Disney | |
| 23 | "Mr. Jolly: Man...or Mouser?" | "Party Animal" | January 26, 2002 | ABC |
| 24 | "What's Sweat Got to Do with It?" | February 1, 2002 | Toon Disney | |
| 25 | "Dogfight" | February 8, 2002 | Toon Disney | |
| 26 | "Taint Valentine's Day" | February 9, 2002 | ABC | |
| 27 | "Science Not Fair" | February 15, 2002 | Toon Disney | |
| 28 | "To Bee or Not to Bee" | February 22, 2002 | Toon Disney | |
| 29 | "One Dog's Junk" | March 1, 2002 | Toon Disney | |
| 30 | "Team Scott" | "Take Me Out of the Ball Game" | March 8, 2002 | Toon Disney |
| 31 | "Inspector Leadready II" | March 15, 2002 | Toon Disney | |
| 32 | "The Turkey That Came to Dinner" | March 22, 2002 | Toon Disney | |
| 33 | "Double Dog Dare" | March 29, 2002 | Toon Disney | |
| 34 | "Attack of the 50 Inch Girl" | April 5, 2002 | Toon Disney | |
| 35 | "The Flipper" | April 12, 2002 | Toon Disney | |
| 36 | "The Blight Before Christmas" | April 19, 2002 | Toon Disney | |
| 37 | "All About Eavesdropping" | April 26, 2002 | Toon Disney | |
| 38 | "The Nose Knows" | "Don't Bite the Hound That Feeds You" | May 3, 2002 | ABC |
| 39 | "A Breed Apart" | May 10, 2002 | ABC | |
